Description
| Brand | HP |
|---|---|
| Series | LaserJet Enterprise |
| Model | M680z |
| Part Number | CZ250A |
| Recommended Use | MFP |
| Functions | 4-in-1: Print, Copy, Scan & Fax |
| Display | 8″ (20.3 cm) capacitive-touchscreen, SVGA (800 x 600 resolution), gesture support and extended keyboard |
| Output Type | Color |
|---|---|
| Laser Technology | Laser |
| Black Print Speed | Up to 45 ppm |
| Color Print Speed | Up to 45 ppm |
| Black Print Quality | 1200 x 1200 dpi |
| Color Print Quality | 1200 x 1200 dpi |
| Time To First Page (seconds) | Black: As fast as 9.2 sec Color: As fast as 10 sec |
| Print Languages, std. | HP PCL 6, HP PCL 5, HP postscript level 3 emulation, PDF, PDF and AirPrint (URF and PDF) |
| Duplex printing | Automatic |
| Max. Duty Cycle | Duty cycle (monthly, A4): Up to 175,000 pages (printer) Recommended monthly page volume: 3000 to 17,000 pages |
| Copy Speed, Black | Up to 45 cpm |
|---|---|
| Copy Speed, Color | Up to 45 cpm |
| Copy Quality, Black | Up to 600 x 600 dpi (Flatbed), 300 x 600 dpi (ADF) |
| Copy Quality, Color | Up to 600 x 600 dpi (Flatbed), 300 x 600 dpi (ADF) |
| Max. Document Enlargement | 400% |
| Max. Document Reduction | 25% |
| Max. Number of Copies | Up to 9,999 copies |
| Copy Features | Two-sided copying, scalability, image adjustments (darkness, contrast, background cleanup, sharpness), N-up, N or Z-ordering content orientation, collation, booklet, job build, edge-to-edge, job mstorage |
| Scan Element | CCD |
|---|---|
| Scan Color Depth | 24bit |
| Scan Resolution, Optical | Up to 600 dpi |
| Scan Resolution, Hardware | Up to 600 x 600 dpi |
| Scan Resolution, Enhanced | Up to 600 dpi |
| Scan Maximum Document Size | 8.5″ x 14″ |
| Scan Features | Scanner type: Flatbed, ADF
Scan speed: Scan file format: Scan file format |
| Color Fax | No |
|---|---|
| Fax Transmission Speed | 13 sec per page |
| Fax Resolutions | Black (best): Up to 300 x 300 dpi; Black (standard): 100 x 100 dpi; Black and White (fine): 200 x 200 dpi, 256 levels of gray; Black and White (superfine): 300 x 300 dpi, 256 levels of gray |
| Fax Features | Auto fax reduction supported: Yes Auto-Redialing: Yes Fax delayed sending: No Distinctive ring detection supported: No Fax forwarding supported: Yes Junk barrier supported: Yes, as blocked fax numbers Maximum speed dialing numbers: Up to 100 (each can contain 100 numbers) PC interface supported: Yes, PC fax send only |
| Paper Trays, std. | 5 |
|---|---|
| Input Capacity, std. | 100-sheet multipurpose tray 500-sheet input trays 2, 3, and 4 1,500-sheet input tray 5 100-sheet Automatic Document Feeder (ADF), automatic two-sided printing |
| Output Capacity, std. | 500-sheet output bin |
| Media Type | Paper (plain, light, bond, recycled, mid-weight, heavy, mid-weight glossy, heavy glossy, extra heavy, extra heavy glossy, cardstock, card glossy), Color transparency, Labels, Letterhead, Envelope, Preprinted, Prepunched, Colored, Rough, Opaque film, User-defined |
| Media sizes supported | Tray 1: Letter, legal, 8.5 x 13 in, statement, executive, envelopes [No. 9, No. 10, Monarch (7 3/4)], 4 x 6 in Tray 2, 3, 4: Letter, legal, 8.5 x 13 in, executive Tray 5: Letter, legal |
| USB Ports | 1 x Hi-Speed device USB 2.0 2 x Host USB 2.0 (for third party connections) |
|---|---|
| Network Ports | Ethernet 10/100/1000BaseTX (RJ-45) |
| Other Ports | 1 x Jetlink 1 x Accessory (for Kensington Lock) 1 x Fax 1 x FIH |
| Processor(MHz) | 800 |
|---|---|
| Memory, std. | 2 GB (system memory) |
| Memory, max. | 2 GB (system memory) |
| Power Requirements | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 12 A 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 A |
| Power Consumption | 797 watts (Printing), 83 watts (Ready), 7 watts (Sleep), 0.07 watts (Manual Off), 1.53 watts (Auto Off/Wake on LAN), 0.07 watts (Auto Off/Manual On) |
| Windows Compatible | Windows XP SP3 or greater (32-bit and 64-bit) Windows Vista (32-bit and 64-bit) Windows 7 (32-bit and 64-bit) Windows 8 (32-bit and 64-bit) Windows 10 (32-bit and 64-bit) Windows Server 2003 SP2 or greater (32-bit and 64-bit) Windows Server 2008 (32-bit and 64-bit) Windows Server 2008 R2 (64-bit) Windows Server 2012 (64-bit) |
|---|---|
| Macintosh Compatible | OS X 10.6 Snow Leopard OS X 10.7 Lion OS X 10.8 Mountain Lion OS X 10.9 Mavericks |
| Dimensions | 46.50″ x 40.20″ x 26.80″ (Minimum) 55.80″ x 55.30″ x 39.80″ (Maximum) |
|---|---|
| Weight | 191.30 lbs. |
Reviews
There are no reviews yet.