Description
| Functions | Print Scan Copy Fax |
Printer
| Printing Technology | Laser |
| Print Resolution | 1200 x 1200 dpi |
| Print Speed | 65 ppm |
| First Print Out Speed | 5.3 seconds |
| Duplex Printing | Yes |
| Ink Type | Toner |
| Ink Palette | Black |
| Ink Cartridge Configuration | 1 individual cartridge ( Starter Toner INCLUDED ) |
| Printer Duty Cycle | Monthly: 300,000 pages Recommended Monthly Volume: 5000-30,000 pages |
| Printer Language | HP PCL 6 HP PCL 5 HP PostScript Level 3 emulation Native PDF v1.7 Apple AirPrint |
Scanner
| Scanner Type | Flatbed ADF |
| Image Sensor | Charge Coupled Device (CCD) |
| Optical Resolution | 600 dpi |
| Hardware Resolution | 600 x 600 dpi |
| Scan Speed | 90 ppm / 180 ipm |
| Scan Area | Flatbed: 8.66 x 14.38″ / 22.0 x 36.5 cm ADF: 2.7 x 5.8″ to 8.5 x 34″ / 6.8 x 14.7 cm to 21.6 x 86.4 cm |
| Duplex Scanning | Yes |
| Color Depth | Internal: 30-bit External: 24-bit |
| Grayscale Tones | 256 |
| Scan File Format | PDF JPEG TIFF MTIFF XPS PDF/A TEXT Unicode TEXT RTF Searchable PDF Searchable PDF/A HTML CSV |
Copier
| Copy Resolution | Flatbed: 600 x 600 dpi ADF: 600 x 450 dpi |
| Copy Speed | 65 cpm |
| Reduction/Enlargement | 25-400% |
| Number of Copies | Up to 9999 |
| Duplex Copying | Yes |
Fax
| Modem Speed | 33.6 kbps |
| Transmission Speed | 3 seconds per page |
| Fax Resolution | Black (Fine): 300 x 300 dpi (400 x 400 dpi for received) Black (Standard): 203 x 98 dpi |
| Fax Memory | 500 pages |
| Speed Dial Capacity | 1000 numbers each with 210 destinations |
Media Handling
| Paper Handling | Multipurpose Tray 1 Input Tray 2 Input Tray 3 High-Capacity Feeder 4 Automatic Document Feeder Output Stapler/Stacker Output Tray |
| Media Sizes | Multipurpose Tray 1: 3 x 5″ to 8.5 x 14″ / 7.6 x 12.7 cm to 21.6 x 35.6 cm Input Tray 2: 3.9 x 5.8″ to 8.5 x 11.7″ / 9.9 x 14.7 cm to 21.6 x 29.7 cm Input Tray 3: 3.9 x 5.8″ to 8.5 x 11.7″ / 10.2 x 14.7 cm to 21.6 x 29.7 cm High-Capacity Feeder 4: 8.3 x 11″ to 8.5 x 14″ / 21.0 x 27.9 cm to 21.6 x 35.6 cm ADF: 2.7 x 5.8″ to 8.5 x 34″ / 6.8 x 14.7 cm to 21.6 x 86.4 cm |
| Media Weight | Multipurpose Tray 1: 16-53 lb / 60-200 gsm Input Tray 2: 16-32 lb / 60-120 gsm Input Tray 3: 16-32 lb / 60-120 gsm High-Capacity Feeder 4: 16-32 lb / 60-120 gsm ADF: 12-53 lb / 45-199 gsm |
| Paper Capacity | Multipurpose Tray 1: 100 sheets Input Tray 2: 550 sheets Input Tray 3: 550 sheets High-Capacity Feeder 4: 2000 sheets ADF: 150 sheets Output Stapler/Stacker: 500 sheets Output Tray: 500 sheets |
Connectivity
| Interface | USB 2.0 Ethernet RJ11 |
| Direct Printing | USB port HP ePrint Apple AirPrint Mopria Google Cloud Print 2.0 |
| Processor | 1.2 GHz |
| Memory | Printer: 1.5 GB Scanner: 1 GB Maximum: 2.5 GB |
| Hard Disk | 320 GB |
| Compatible Operating Systems | Windows macOS/OS X Linux |
Physical
| Front Panel Controls | 8″ / 20.3 cm CGD touchscreen Button Keyboard |
| Power Requirements | 100-127 VAC, 50-60 Hz, 12 A |
| Power Consumption | Maximum: 740 W Ready: 29 W Sleep: 3.3 W Auto Off/Manual On: 0.1 W Manual Off: 0.1 W TES: 2.72 kWh/week |
| Acoustics | Power Emissions: 6.9 B(A) Pressure Emissions: 54 dB(A) |
| Operating Conditions | Temperature: 59 to 90.5°F / 15 to 32.5°C Humidity: 10 to 80% Recommended Temperature: 59 to 80.6°F / 15 to 27°C Recommended Humidity: 30 to 70% |
| Storage Conditions | Temperature: -4 to 104°F / -20 to 40°C Humidity: 10 to 90% |
| Dimensions (WxDxH) | 26.0 x 25.9 x 48.5″ / 66.1 x 65.8 x 123.4 cm Maximum: 40.5 x 35.0 x 59.1″ / 103.0 x 89.0 x 150.0 cm |
| Weight | 141.8 lb / 64.3 kg |
Packaging Info
| Package Weight | 180 lb |
| Box Dimensions (LxWxH) | 48.5 x 26 x 26″ |
Reviews
There are no reviews yet.