HP 42X High Yield Black Original LaserJet Toner Cartridge, Q5942X
HP Laserjet 4250 4350
Yield up to 20,000 prints
Sale Price:
$339.00 $179.00
Home » Shop
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua.
At vero eos et accusam et justo duo dolores et ea rebum. Stet
Sale Price:
$339.00 $179.00
Sale Price:
$359.00 $259.00
Sale Price:
$359.00 $259.00
Sale Price:
$359.00 $259.00
Sale Price:
$695.00 $395.00
Sale Price:
$1,499.00 $695.00
Sale Price:
$999.00 $600.00
| Brand | HP |
|---|---|
| Series | LaserJet Enterprise |
| Model | M680z |
| Part Number | CZ250A |
| Recommended Use | MFP |
| Functions | 4-in-1: Print, Copy, Scan & Fax |
| Display | 8″ (20.3 cm) capacitive-touchscreen, SVGA (800 x 600 resolution), gesture support and extended keyboard |
| Output Type | Color |
|---|---|
| Laser Technology | Laser |
| Black Print Speed | Up to 45 ppm |
| Color Print Speed | Up to 45 ppm |
| Black Print Quality | 1200 x 1200 dpi |
| Color Print Quality | 1200 x 1200 dpi |
| Time To First Page (seconds) | Black: As fast as 9.2 sec Color: As fast as 10 sec |
| Print Languages, std. | HP PCL 6, HP PCL 5, HP postscript level 3 emulation, PDF, PDF and AirPrint (URF and PDF) |
| Duplex printing | Automatic |
| Max. Duty Cycle | Duty cycle (monthly, A4): Up to 175,000 pages (printer) Recommended monthly page volume: 3000 to 17,000 pages |
| Copy Speed, Black | Up to 45 cpm |
|---|---|
| Copy Speed, Color | Up to 45 cpm |
| Copy Quality, Black | Up to 600 x 600 dpi (Flatbed), 300 x 600 dpi (ADF) |
| Copy Quality, Color | Up to 600 x 600 dpi (Flatbed), 300 x 600 dpi (ADF) |
| Max. Document Enlargement | 400% |
| Max. Document Reduction | 25% |
| Max. Number of Copies | Up to 9,999 copies |
| Copy Features | Two-sided copying, scalability, image adjustments (darkness, contrast, background cleanup, sharpness), N-up, N or Z-ordering content orientation, collation, booklet, job build, edge-to-edge, job mstorage |
| Scan Element | CCD |
|---|---|
| Scan Color Depth | 24bit |
| Scan Resolution, Optical | Up to 600 dpi |
| Scan Resolution, Hardware | Up to 600 x 600 dpi |
| Scan Resolution, Enhanced | Up to 600 dpi |
| Scan Maximum Document Size | 8.5″ x 14″ |
| Scan Features | Scanner type: Flatbed, ADF Scan speed: Normal, letter: Up to 65 ppm (b&w), up to 63 ppm (color) Duplex: Up to 89 ppm (b&w), up to 66 ppm (color) Scan file format: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A Scan file format PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, Text (OCR), Unicode Text (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR) |
| Color Fax | No |
|---|---|
| Fax Transmission Speed | 13 sec per page |
| Fax Resolutions | Black (best): Up to 300 x 300 dpi; Black (standard): 100 x 100 dpi; Black and White (fine): 200 x 200 dpi, 256 levels of gray; Black and White (superfine): 300 x 300 dpi, 256 levels of gray |
| Fax Features | Auto fax reduction supported: Yes Auto-Redialing: Yes Fax delayed sending: No Distinctive ring detection supported: No Fax forwarding supported: Yes Junk barrier supported: Yes, as blocked fax numbers Maximum speed dialing numbers: Up to 100 (each can contain 100 numbers) PC interface supported: Yes, PC fax send only |
| Paper Trays, std. | 5 |
|---|---|
| Input Capacity, std. | 100-sheet multipurpose tray 500-sheet input trays 2, 3, and 4 1,500-sheet input tray 5 100-sheet Automatic Document Feeder (ADF), automatic two-sided printing |
| Output Capacity, std. | 500-sheet output bin |
| Media Type | Paper (plain, light, bond, recycled, mid-weight, heavy, mid-weight glossy, heavy glossy, extra heavy, extra heavy glossy, cardstock, card glossy), Color transparency, Labels, Letterhead, Envelope, Preprinted, Prepunched, Colored, Rough, Opaque film, User-defined |
| Media sizes supported | Tray 1: Letter, legal, 8.5 x 13 in, statement, executive, envelopes [No. 9, No. 10, Monarch (7 3/4)], 4 x 6 in Tray 2, 3, 4: Letter, legal, 8.5 x 13 in, executive Tray 5: Letter, legal |
| USB Ports | 1 x Hi-Speed device USB 2.0 2 x Host USB 2.0 (for third party connections) |
|---|---|
| Network Ports | Ethernet 10/100/1000BaseTX (RJ-45) |
| Other Ports | 1 x Jetlink 1 x Accessory (for Kensington Lock) 1 x Fax 1 x FIH |
| Processor(MHz) | 800 |
|---|---|
| Memory, std. | 2 GB (system memory) |
| Memory, max. | 2 GB (system memory) |
| Power Requirements | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 12 A 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 A |
| Power Consumption | 797 watts (Printing), 83 watts (Ready), 7 watts (Sleep), 0.07 watts (Manual Off), 1.53 watts (Auto Off/Wake on LAN), 0.07 watts (Auto Off/Manual On) |
| Windows Compatible | Windows XP SP3 or greater (32-bit and 64-bit) Windows Vista (32-bit and 64-bit) Windows 7 (32-bit and 64-bit) Windows 8 (32-bit and 64-bit) Windows 10 (32-bit and 64-bit) Windows Server 2003 SP2 or greater (32-bit and 64-bit) Windows Server 2008 (32-bit and 64-bit) Windows Server 2008 R2 (64-bit) Windows Server 2012 (64-bit) |
|---|---|
| Macintosh Compatible | OS X 10.6 Snow Leopard OS X 10.7 Lion OS X 10.8 Mountain Lion OS X 10.9 Mavericks |
| Dimensions | 46.50″ x 40.20″ x 26.80″ (Minimum) 55.80″ x 55.30″ x 39.80″ (Maximum) |
|---|---|
| Weight | 191.30 lbs. |
Sale Price:
$5,899.00 $1,895.00
Sale Price:
$4,499.00 $1,550.00
Sale Price:
$895.00 $349.00
Sale Price:
$895.00 $369.00
Sale Price:
$1,995.00 $995.00
Sale Price:
$1,995.00 $695.00
Sale Price:
$1,395.00 $350.00
Sale Price:
$1,495.00 $399.00
Sale Price:
$1,295.00 $295.00
Sale Price:
$7,399.00 $1,995.00
Sale Price:
$1,950.00 $995.00
Sale Price:
$1,799.00 $995.00
Sale Price:
$2,395.00 $1,395.00
Sale Price:
$849.00 $339.00
Sale Price:
$395.00 $199.00
Sale Price:
$4,449.00 $1,399.00
Sale Price:
$779.00 $469.00
Sale Price:
$1,895.00 $595.00
Sale Price:
$1,995.00 $595.00
Sale Price:
$2,299.00 $895.95
Sale Price:
$1,995.00 $895.00
Sale Price:
$1,995.00 $795.00
Sale Price:
$2,195.00 $995.00
| Functions | Print Scan Copy Fax |
| Printing Technology | Laser |
| Print Resolution | 1200 x 1200 dpi |
| Print Speed | 65 ppm |
| First Print Out Speed | 5.3 seconds |
| Duplex Printing | Yes |
| Ink Type | Toner |
| Ink Palette | Black |
| Ink Cartridge Configuration | 1 individual cartridge ( Starter Toner INCLUDED ) |
| Printer Duty Cycle | Monthly: 300,000 pages Recommended Monthly Volume: 5000-30,000 pages |
| Printer Language | HP PCL 6 HP PCL 5 HP PostScript Level 3 emulation Native PDF v1.7 Apple AirPrint |
| Scanner Type | Flatbed ADF |
| Image Sensor | Charge Coupled Device (CCD) |
| Optical Resolution | 600 dpi |
| Hardware Resolution | 600 x 600 dpi |
| Scan Speed | 90 ppm / 180 ipm |
| Scan Area | Flatbed: 8.66 x 14.38″ / 22.0 x 36.5 cm ADF: 2.7 x 5.8″ to 8.5 x 34″ / 6.8 x 14.7 cm to 21.6 x 86.4 cm |
| Duplex Scanning | Yes |
| Color Depth | Internal: 30-bit External: 24-bit |
| Grayscale Tones | 256 |
| Scan File Format | PDF JPEG TIFF MTIFF XPS PDF/A TEXT Unicode TEXT RTF Searchable PDF Searchable PDF/A HTML CSV |
| Copy Resolution | Flatbed: 600 x 600 dpi ADF: 600 x 450 dpi |
| Copy Speed | 65 cpm |
| Reduction/Enlargement | 25-400% |
| Number of Copies | Up to 9999 |
| Duplex Copying | Yes |
| Modem Speed | 33.6 kbps |
| Transmission Speed | 3 seconds per page |
| Fax Resolution | Black (Fine): 300 x 300 dpi (400 x 400 dpi for received) Black (Standard): 203 x 98 dpi |
| Fax Memory | 500 pages |
| Speed Dial Capacity | 1000 numbers each with 210 destinations |
| Paper Handling | Multipurpose Tray 1 Input Tray 2 Input Tray 3 High-Capacity Feeder 4 Automatic Document Feeder Output Stapler/Stacker Output Tray |
| Media Sizes | Multipurpose Tray 1: 3 x 5″ to 8.5 x 14″ / 7.6 x 12.7 cm to 21.6 x 35.6 cm Input Tray 2: 3.9 x 5.8″ to 8.5 x 11.7″ / 9.9 x 14.7 cm to 21.6 x 29.7 cm Input Tray 3: 3.9 x 5.8″ to 8.5 x 11.7″ / 10.2 x 14.7 cm to 21.6 x 29.7 cm High-Capacity Feeder 4: 8.3 x 11″ to 8.5 x 14″ / 21.0 x 27.9 cm to 21.6 x 35.6 cm ADF: 2.7 x 5.8″ to 8.5 x 34″ / 6.8 x 14.7 cm to 21.6 x 86.4 cm |
| Media Weight | Multipurpose Tray 1: 16-53 lb / 60-200 gsm Input Tray 2: 16-32 lb / 60-120 gsm Input Tray 3: 16-32 lb / 60-120 gsm High-Capacity Feeder 4: 16-32 lb / 60-120 gsm ADF: 12-53 lb / 45-199 gsm |
| Paper Capacity | Multipurpose Tray 1: 100 sheets Input Tray 2: 550 sheets Input Tray 3: 550 sheets High-Capacity Feeder 4: 2000 sheets ADF: 150 sheets Output Stapler/Stacker: 500 sheets Output Tray: 500 sheets |
| Interface | USB 2.0 Ethernet RJ11 |
| Direct Printing | USB port HP ePrint Apple AirPrint Mopria Google Cloud Print 2.0 |
| Processor | 1.2 GHz |
| Memory | Printer: 1.5 GB Scanner: 1 GB Maximum: 2.5 GB |
| Hard Disk | 320 GB |
| Compatible Operating Systems | Windows macOS/OS X Linux |
| Front Panel Controls | 8″ / 20.3 cm CGD touchscreen Button Keyboard |
| Power Requirements | 100-127 VAC, 50-60 Hz, 12 A |
| Power Consumption | Maximum: 740 W Ready: 29 W Sleep: 3.3 W Auto Off/Manual On: 0.1 W Manual Off: 0.1 W TES: 2.72 kWh/week |
| Acoustics | Power Emissions: 6.9 B(A) Pressure Emissions: 54 dB(A) |
| Operating Conditions | Temperature: 59 to 90.5°F / 15 to 32.5°C Humidity: 10 to 80% Recommended Temperature: 59 to 80.6°F / 15 to 27°C Recommended Humidity: 30 to 70% |
| Storage Conditions | Temperature: -4 to 104°F / -20 to 40°C Humidity: 10 to 90% |
| Dimensions (WxDxH) | 26.0 x 25.9 x 48.5″ / 66.1 x 65.8 x 123.4 cm Maximum: 40.5 x 35.0 x 59.1″ / 103.0 x 89.0 x 150.0 cm |
| Weight | 141.8 lb / 64.3 kg |
| Package Weight | 180 lb |
| Box Dimensions (LxWxH) | 48.5 x 26 x 26″ |
Sale Price:
$3,999.00 $1,295.00
Sale Price:
$6,578.00 $1,495.00
Sale Price:
$899.00 $369.00
Sale Price:
$299.00 $199.00
Sale Price:
$995.00 $399.00
Sale Price:
$895.00 $359.00
Sale Price:
$3,999.00 $1,295.00
Sale Price:
$5,399.00 $1,595.00
Sale Price:
$599.00 $239.00
Sale Price:
$499.00 $199.00
Sale Price:
$995.00 $299.00
Sale Price:
$199.00 $159.00
Sale Price:
$249.00 $139.00
Sale Price:
$199.00 $89.95
Sale Price:
$359.00 $269.00
Sale Price:
$249.00 $199.00
Sale Price:
$359.00 $259.00